France AFNOR Z8CNNb18-10 Heat-Resistant Steel and Z8CNNb18-10 Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Heat-Resistant Steel | Z8CNNb18-10 | AFNOR | France | Heat-Resistant Steel | 
| Z6CNDT17-13B | |||||
| Z3CAT18 | |||||
| Z5NCTDV26-15B | |||||
| Z6CND17-13B | |||||
| Z6CNNb18-12B | |||||
| Z6CNT18-10B | |||||
| CNS NCF800 | |||||
| CNS NCF800H | |||||
| CNS NCF825 | |||||
| CNS NCF80A | 
| C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Mo(%) | Nb(%) | 
|---|---|---|---|---|---|---|---|
| Max 0.08 | Max 0.75 | Max 2.00 | Max 0.040 | Max 0.015 | 17.0-19.0 | 9.00-11.0 | 10xC Max 1.00 | 
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 292 (≥) | 645 (≥) | 43 | 11 | 42 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 423 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 33 | - | - | 0.32 | - | |||
| 965 | 428 | - | 44.3 | 322 | - | ||
| 596 | - | 44 | 43.2 | 241 | 141 | 
Heat treated : 1728°C - 1118°C
| Grade | Standard | Country | Application | 
|---|---|---|---|
| Z8CNNb18-10 | AFNOR | France | Heat-Resistant Steel | 
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com