X2CrNiMoN 25-7-4 Alloy Steel and Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Alloy Steel | X2CrNiMoN 25-7-4 | |||
| X2CrNi 19-11 | |||||
| X2CrNiMnMoN 25-18-6-5 | |||||
| X2CrNiMo 17-12-2 | |||||
| X2CrNiMo 17-12-3 | |||||
| X2CrNiMo 18-14-3 | |||||
| X2CrNiMo 18-15-4 | |||||
| X2CrNiMoN 17-11-2 | |||||
| X2CrNiMoN 17-13-3 | |||||
| X2CrNiMoN 17-13-5 | |||||
| X2CrNiMoN 22-5-3 | 
| C | Si ≤ | Mn ≤ | P ≤ | S ≤ | Cr | Ni | Mo | Other | 
|---|---|---|---|---|---|---|---|---|
| ≤0.030 | 1.00 | 2.00 | 0.035 | 0.015 | 24.0-26.0 | 6.00-8.00 | 3.00-4.50 | N 0.24-0.35 | 
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 564 (≥) | 221 (≥) | 34 | 13 | 22 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 233 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 32 | - | - | 0.23 | - | |||
| 251 | 433 | - | 42.3 | 211 | - | ||
| 882 | - | 41 | 41.2 | 421 | 244 | 
Heat treated : 1913°C - 1152°C
| Grade | Standard | Country | Application | 
|---|---|---|---|
| X2CrNiMoN17-13-5 | AFNOR | France | Austenite | 
| X2CrNiMoN17-13-3 | AFNOR | France | Austenite | 
| X2CrNiMoN18-12-4 | AFNOR | France | Austenite | 
| X2CrNiMoN22-5-3 | AFNOR | France | Austenitic-Ferrite | 
| X2CrNiMoN25-7-4 | AFNOR | France | Austenitic-Ferrite | 
| ISO X2CrNiMoN17-11-2 | ISO standard thermal deformation of stainless steel | ||
| ISO X2CrNiMoN17-11-3 | ISO standard thermal deformation of stainless steel | ||
| ISO X2CrNiMoN18-12-4 | ISO standard thermal deformation of stainless steel | ||
| ISO X2CrNiMoN18-15-5 | ISO standard thermal deformation of stainless steel | ||
| ISO X2CrNiMoN22-5-3 | ISO standard thermal deformation of stainless steel | ||
| X2CrNiMoN17 13 3E | ISO standard cold and cold extrusion stainless steel | ||
| ISO X2CrNiMoN17-13 | ISO standard austenitic stainless steel pressure seamless steel tube | ||
| ISO X2CrNiMoN17-13 Tube | ISO standard austenitic stainless steel pressure straight seam welded pipe | ||
| GX2CrNiMoN22-5-3 | Spain structural alloy steel | ||
| X2CrNiMoN17122KKW | Austria Stainless steel | ||
| X2CrNiMoN17133KKW | Austria Stainless steel | ||
| X2CrNiMoN17135KW | Austria Stainless steel | ||
| EN X2CrNiMoN17-11-2 | EN | Euronorm Tool steel | |
| EN X2CrNiMoN17-11-2 | EN | Euronorm Stainless Steel | |
| EN X2CrNiMoN17-13-3 | EN | Euronorm Stainless Steel | 
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com