EU EN X5NiCrAlTi3120+RA Flat products made of steels for pressure purposes - part 7: stainless steels and Mechanical Properties, Chemical Element, Cross Reference.
| Category | Grade | Standard | Region/Area | Standard Content |
|---|---|---|---|---|
| Metals | X 5 NiCrAlTi 31 20 +RA | EN 10028-7 | EU | Flat products made of steels for pressure purposes - part 7: stainless steels |
| Element | Min | Max | Similar |
|---|---|---|---|
| Ti | 0.2000 | 0.5000 | - |
| Si | - | 0.7000 | - |
| S | - | 0.0100 | - |
| P | - | 0.0150 | - |
| Ni | 30.0000 | 32.5000 | - |
| Nb | - | 0.1000 | - |
| N | - | 0.0300 | - |
| Mn | - | 1.5000 | - |
| Cu | - | 0.5000 | - |
| Cr | 19.0000 | 22.0000 | - |
| Co | - | 0.5000 | - |
| C | 0.0300 | 0.0800 | - |
| Al | 0.2000 | 0.5000 | - |
| Ti | 0.2000 | 0.5000 | - |
| Si | - | 0.7000 | - |
| S | - | 0.0100 | - |
| P | - | 0.0150 | - |
| Ni+Co | 30.0000 | 32.5000 | - |
| Ni | 30.0000 | 32.5000 | - |
| Nb | - | 0.1000 | - |
| Mn | - | 1.5000 | - |
| Cu | - | 0.5000 | - |
| Cr | 19.0000 | 22.0000 | - |
| Co | - | 0.5000 | - |
| C | 0.0300 | 0.0800 | - |
| Al + Ti | - | 0.7000 | - |
| Al | 0.2000 | 0.5000 | - |
| Ti | 0.2000 | 0.5000 | - |
| Si | - | 0.7000 | - |
| S | - | 0.0100 | - |
| P | - | 0.0150 | - |
| Ni+Co | 30.0000 | 32.5000 | - |
| Ni | 30.0000 | 32.5000 | - |
| Nb | - | 0.1000 | - |
| N | - | 0.0300 | - |
| Mn | - | 1.5000 | - |
| Cu | - | 0.5000 | - |
| Cr | 19.0000 | 22.0000 | - |
| Co | - | 0.5000 | - |
| C | 0.0300 | 0.0800 | - |
| Al + Ti | - | 0.7000 | - |
| Al | 0.2000 | 0.5000 | - |
| Yield Rp0.2 (MPa) |
Tensile Rm (MPa) |
Impact KV/Ku (J) |
Elongation A (%) |
Reduction in cross section on fracture Z (%) |
As-Heat-Treated Condition | Brinell hardness (HBW) |
|---|---|---|---|---|---|---|
| 565 (≥) | 528 (≥) | 22 | 42 | 21 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 232 |
| Temperature (°C) |
Modulus of elasticity (GPa) |
Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) |
Specific thermal capacity (J/kg·°C) |
Specific electrical resistivity (Ω mm²/m) |
Density (kg/dm³) |
Poisson’s coefficient, ν |
|---|---|---|---|---|---|---|---|
| 24 | - | - | 0.12 | - | |||
| 966 | 619 | - | 21.3 | 441 | - | ||
| 163 | - | 42 | 13.2 | 323 | 343 |
Heat treated : 1619°C - 1796°C
| Grade | Standard | Country | Application |
|---|---|---|---|
| ASTM 5140 | |||
| AISI 201 | |||
| AISI 202 | |||
| 1.2767 | |||
| 17-4PH | |||
| AISI 1052 | |||
| AISI 416Se | |||
| AISI 1330 | |||
| AISI 205 Stainless Steel | |||
| AISI A10 | |||
| AISI A2 | |||
| AISI A3 | |||
| AISI A4 | |||
| 1.0036 | |||
| 1.0037 | |||
| SAE J403 | |||
| UNS G10100 | |||
| AMS 4924 | |||
| ASTM A36 | |||
| Electrode 100S-1 |
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com