EU EN 1.4571 Stainless steels. List of stainless steels and Mechanical Properties, Chemical Element, Cross Reference.
| Category | Grade | Standard | Region/Area | Standard Content | 
|---|---|---|---|---|
| Metals | 1.4571 | EN 10088-1 | EU | Stainless steels. List of stainless steels | 
| Element | Min | Max | Similar | 
|---|---|---|---|
| Ti | - | 0.7000 | - | 
| Si | - | 1.0000 | - | 
| S | 0.0150 | 0.0300 | - | 
| P | - | 0.0400 | - | 
| Ni | 10.5000 | 13.5000 | - | 
| Mo | 2.0000 | 2.5000 | - | 
| Mn | - | 2.0000 | - | 
| Cr | 16.5000 | 18.5000 | - | 
| C | - | 0.0800 | - | 
| Ti | - | 0.7000 | - | 
| Si | - | 1.0000 | - | 
| S | - | 0.0150 | - | 
| P | - | 0.0450 | - | 
| Ni | 10.5000 | 13.5000 | - | 
| Mo | 2.0000 | 2.5000 | - | 
| Mn | - | 2.0000 | - | 
| Cr | 16.5000 | 18.5000 | - | 
| C | - | 0.0800 | - | 
| Ti | - | 0.7000 | - | 
| Si | - | 1.0000 | - | 
| S | - | 0.0150 | - | 
| P | - | 0.0450 | - | 
| Ni | 10.5000 | 13.5000 | - | 
| Mo | 2.0000 | 2.5000 | - | 
| Mn | - | 2.0000 | - | 
| Cr | 16.5000 | 18.5000 | - | 
| C | - | 0.0800 | - | 
| Ti | - | 0.7000 | - | 
| Si | - | 1.0000 | - | 
| S | - | 0.0150 | - | 
| P | - | 0.0450 | - | 
| Ni | 10.5000 | 13.5000 | - | 
| Mo | 2.0000 | 2.5000 | - | 
| Mn | - | 2.0000 | - | 
| Cr | 16.5000 | 18.5000 | - | 
| C | - | 0.0800 | - | 
| Ti | - | 0.7000 | - | 
| Si | - | 1.0000 | - | 
| S | - | 0.0300 | - | 
| P | - | 0.0450 | - | 
| Ni | 10.5000 | 13.5000 | - | 
| Mo | 2.0000 | 2.5000 | - | 
| Mn | - | 2.0000 | - | 
| Cu | - | 1.0000 | - | 
| Cr | 16.5000 | 18.5000 | - | 
| C | - | 0.0800 | - | 
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 899 (≥) | 978 (≥) | 44 | 33 | 11 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 141 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 23 | - | - | 0.44 | - | |||
| 183 | 362 | - | 24.3 | 331 | - | ||
| 611 | - | 22 | 43.2 | 241 | 421 | 
Heat treated : 1337°C - 1342°C
| Grade | Standard | Country | Application | 
|---|---|---|---|
| ASTM 5140 | |||
| AISI 201 | |||
| AISI 202 | |||
| 1.2767 | |||
| 17-4PH | |||
| AISI 1052 | |||
| AISI 416Se | |||
| AISI 1330 | |||
| AISI 205 Stainless Steel | |||
| AISI A10 | |||
| AISI A2 | |||
| AISI A3 | |||
| AISI A4 | |||
| 1.0036 | |||
| 1.0037 | |||
| SAE J403 | |||
| UNS G10100 | |||
| AMS 4924 | |||
| ASTM A36 | |||
| Electrode 100S-1 | 
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com