Italy UNI 34Cr4 淬火和回火钢 - 第1部分:一般交货技术条件 and Mechanical Properties, Chemical Element, Cross Reference.
| Category | Grade | Standard | Region/Area | Standard Content |
|---|---|---|---|---|
| Metals | 34 Cr 4 | UNI EN 10083-1 | Italy | 淬火和回火钢 - 第1部分:一般交货技术条件 |
| Element | Min | Max | Similar |
|---|---|---|---|
| Si | - | 0.3000 | - |
| S | - | 0.0250 | - |
| P | - | 0.0250 | - |
| Mn | 0.6000 | 0.9000 | - |
| Cu | - | 0.2500 | - |
| Cr | 0.9000 | 1.2000 | - |
| C | 0.3000 | 0.3700 | - |
| Si | - | 0.4000 | - |
| S | - | 0.0350 | - |
| P | - | 0.0350 | - |
| Mn | 0.6000 | 0.9000 | - |
| Cr | 0.9000 | 1.2000 | - |
| C | 0.3000 | 0.3700 | - |
| Si | 0.5600 | 0.9400 | - |
| S | - | 0.0400 | - |
| P | - | 0.0400 | - |
| Mn | 0.1200 | 0.4200 | - |
| Cr | 0.8500 | 1.2500 | - |
| C | 0.2800 | 0.3900 | - |
| Si | - | 0.4000 | - |
| S | - | 0.0350 | - |
| P | - | 0.0350 | - |
| Mn | 0.6000 | 0.9000 | - |
| Cr | 0.9000 | 1.2000 | - |
| C | 0.3000 | 0.3700 | - |
| Yield Rp0.2 (MPa) |
Tensile Rm (MPa) |
Impact KV/Ku (J) |
Elongation A (%) |
Reduction in cross section on fracture Z (%) |
As-Heat-Treated Condition | Brinell hardness (HBW) |
|---|---|---|---|---|---|---|
| 496 (≥) | 236 (≥) | 42 | 33 | 21 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 323 |
| Temperature (°C) |
Modulus of elasticity (GPa) |
Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) |
Specific thermal capacity (J/kg·°C) |
Specific electrical resistivity (Ω mm²/m) |
Density (kg/dm³) |
Poisson’s coefficient, ν |
|---|---|---|---|---|---|---|---|
| 31 | - | - | 0.12 | - | |||
| 599 | 477 | - | 31.3 | 111 | - | ||
| 969 | - | 23 | 44.2 | 133 | 231 |
Heat treated : 1288°C - 1232°C
| Grade | Standard | Country | Application |
|---|---|---|---|
| ASTM 5140 | |||
| AISI 201 | |||
| AISI 202 | |||
| 1.2767 | |||
| 17-4PH | |||
| AISI 1052 | |||
| AISI 416Se | |||
| AISI 1330 | |||
| AISI 205 Stainless Steel | |||
| AISI A10 | |||
| AISI A2 | |||
| AISI A3 | |||
| AISI A4 | |||
| 1.0036 | |||
| 1.0037 | |||
| SAE J403 | |||
| UNS G10100 | |||
| AMS 4924 | |||
| ASTM A36 | |||
| Electrode 100S-1 |
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com