Italy UNI C50 淬火和回火钢 - 第2部分:非合金钢的交货技术条件。 and Mechanical Properties, Chemical Element, Cross Reference.
| Category | Grade | Standard | Region/Area | Standard Content |
|---|---|---|---|---|
| Metals | C 50 | UNI EN 10083-2 | Italy | 淬火和回火钢 - 第2部分:非合金钢的交货技术条件。 |
| Element | Min | Max | Similar |
|---|---|---|---|
| Si | 0.1500 | 0.4000 | - |
| S | - | 0.0350 | - |
| P | - | 0.0350 | - |
| Mn | 0.6000 | 0.9000 | - |
| C | 0.4700 | 0.5500 | - |
| Si | - | 0.4000 | - |
| S | - | 0.0450 | - |
| P | - | 0.0450 | - |
| Ni | - | 0.4000 | - |
| Mo | - | 0.1000 | - |
| Mn | 0.6000 | 0.9000 | - |
| Cr+Mo+Ni | - | 0.6300 | - |
| Cr | - | 0.4000 | - |
| C | 0.4700 | 0.5500 | - |
| Si | - | 0.4000 | - |
| S | - | 0.0450 | - |
| Pb | - | - | - |
| P | - | 0.0450 | - |
| Ni | - | 0.4000 | - |
| Mo | - | 0.1000 | - |
| Mn | 0.6000 | 0.9000 | - |
| Cr+Mo+Ni | - | 0.6300 | - |
| Cr | - | 0.4000 | - |
| C | 0.4700 | 0.5500 | - |
| Si | 0.1500 | 0.4000 | - |
| S | - | 0.0350 | - |
| P | - | 0.0350 | - |
| Mn | 0.6000 | 0.9000 | - |
| C | 0.4700 | 0.5500 | - |
| Si | 0.1200 | 0.4200 | - |
| S | - | 0.0400 | - |
| P | - | 0.0400 | - |
| Mn | 0.5600 | 0.9400 | - |
| C | 0.4500 | 0.5700 | - |
| Si | 0.1500 | 0.4000 | - |
| S | - | 0.0350 | - |
| P | - | 0.0350 | - |
| Mn | 0.6000 | 0.9000 | - |
| C | 0.4700 | 0.5500 | - |
| Yield Rp0.2 (MPa) |
Tensile Rm (MPa) |
Impact KV/Ku (J) |
Elongation A (%) |
Reduction in cross section on fracture Z (%) |
As-Heat-Treated Condition | Brinell hardness (HBW) |
|---|---|---|---|---|---|---|
| 773 (≥) | 199 (≥) | 12 | 12 | 44 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 234 |
| Temperature (°C) |
Modulus of elasticity (GPa) |
Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) |
Specific thermal capacity (J/kg·°C) |
Specific electrical resistivity (Ω mm²/m) |
Density (kg/dm³) |
Poisson’s coefficient, ν |
|---|---|---|---|---|---|---|---|
| 22 | - | - | 0.14 | - | |||
| 922 | 641 | - | 12.3 | 343 | - | ||
| 947 | - | 41 | 21.2 | 321 | 344 |
Heat treated : 1759°C - 1491°C
| Grade | Standard | Country | Application |
|---|---|---|---|
| ASTM 5140 | |||
| AISI 201 | |||
| AISI 202 | |||
| 1.2767 | |||
| 17-4PH | |||
| AISI 1052 | |||
| AISI 416Se | |||
| AISI 1330 | |||
| AISI 205 Stainless Steel | |||
| AISI A10 | |||
| AISI A2 | |||
| AISI A3 | |||
| AISI A4 | |||
| 1.0036 | |||
| 1.0037 | |||
| SAE J403 | |||
| UNS G10100 | |||
| AMS 4924 | |||
| ASTM A36 | |||
| Electrode 100S-1 |
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com