Japan JIS SWRCHB734 硼钢线材,冷镦和冷锻 and Mechanical Properties, Chemical Element, Cross Reference.
| Category | Grade | Standard | Region/Area | Standard Content | 
|---|---|---|---|---|
| Metals | SWRCHB 734 | JIS G3508 | Japan | 硼钢线材,冷镦和冷锻 | 
| Element | Min | Max | Similar | 
|---|---|---|---|
| Si | 0.1000 | 0.3500 | - | 
| S | - | 0.0300 | - | 
| P | - | 0.0300 | - | 
| Ni | - | 0.2000 | - | 
| Mn | 1.2000 | 1.5000 | - | 
| Cu | - | 0.3000 | - | 
| Cr | - | 0.2000 | - | 
| C | 0.3100 | 0.3700 | - | 
| B | 0.0008 | - | - | 
| Si | 0.1000 | 0.3500 | - | 
| S | - | 0.0300 | - | 
| P | - | 0.0300 | - | 
| Mn | 1.2000 | 1.5000 | - | 
| C | 0.3100 | 0.3700 | - | 
| B | 0.0008 | - | - | 
| Yield Rp0.2 (MPa)  | 
                                            Tensile Rm (MPa)  | 
                                            Impact KV/Ku (J)  | 
                                            Elongation A (%)  | 
                                            Reduction in cross section on fracture Z (%)  | 
                                            As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 721 (≥) | 361 (≥) | 31 | 12 | 43 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 323 | 
| Temperature (°C)  | 
                                        Modulus of elasticity (GPa)  | 
                                        Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C)  | 
                                        Specific thermal capacity (J/kg·°C)  | 
                                        Specific electrical resistivity (Ω mm²/m)  | 
                                        Density (kg/dm³)  | 
                                        Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 34 | - | - | 0.41 | - | |||
| 693 | 387 | - | 42.3 | 433 | - | ||
| 768 | - | 41 | 14.2 | 342 | 341 | 
Heat treated : 1518°C - 1193°C
| Grade | Standard | Country | Application | 
|---|---|---|---|
| ASTM 5140 | |||
| AISI 201 | |||
| AISI 202 | |||
| 1.2767 | |||
| 17-4PH | |||
| AISI 1052 | |||
| AISI 416Se | |||
| AISI 1330 | |||
| AISI 205 Stainless Steel | |||
| AISI A10 | |||
| AISI A2 | |||
| AISI A3 | |||
| AISI A4 | |||
| 1.0036 | |||
| 1.0037 | |||
| SAE J403 | |||
| UNS G10100 | |||
| AMS 4924 | |||
| ASTM A36 | |||
| Electrode 100S-1 | 
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com