Poland PN 60SGH Steel for springs -- Grades and Mechanical Properties, Chemical Element, Cross Reference.
| Category | Grade | Standard | Region/Area | Standard Content | 
|---|---|---|---|---|
| Metals | 60 SGH | PN H84032 | Poland | Steel for springs -- Grades | 
| Element | Min | Max | Similar | 
|---|---|---|---|
| C | 0.6200 | 0.7000 | - | 
| Mn | 0.5000 | 0.8000 | - | 
| P | - | 0.0400 | - | 
| S | - | 0.0400 | - | 
| Si | 0.1000 | 0.4000 | - | 
| Ni | - | 0.3000 | - | 
| Cr | - | 0.3000 | - | 
| Mo | - | 0.1000 | - | 
| Cu | - | 0.3000 | - | 
| As | - | 0.0800 | - | 
| Si | 0.1700 | 0.3700 | - | 
| S | - | 0.0400 | - | 
| P | - | 0.0400 | - | 
| Ni | - | 0.2500 | - | 
| Mn | 0.5000 | 0.8000 | - | 
| Cu | - | 0.2500 | - | 
| Cr | - | 0.3500 | - | 
| C | 0.6200 | 0.7000 | - | 
| As | - | 0.0800 | - | 
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 623 (≥) | 946 (≥) | 32 | 44 | 41 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 311 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 12 | - | - | 0.42 | - | |||
| 957 | 144 | - | 32.3 | 141 | - | ||
| 179 | - | 32 | 41.2 | 431 | 123 | 
Heat treated : 1991°C - 1892°C
| Grade | Standard | Country | Application | 
|---|---|---|---|
| ASTM 5140 | |||
| AISI 201 | |||
| AISI 202 | |||
| 1.2767 | |||
| 17-4PH | |||
| AISI 1052 | |||
| AISI 416Se | |||
| AISI 1330 | |||
| AISI 205 Stainless Steel | |||
| AISI A10 | |||
| AISI A2 | |||
| AISI A3 | |||
| AISI A4 | |||
| 1.0036 | |||
| 1.0037 | |||
| SAE J403 | |||
| UNS G10100 | |||
| AMS 4924 | |||
| ASTM A36 | |||
| Electrode 100S-1 | 
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com