Belgium NBN 30CrNiMo8 淬火和回火钢 - 第1部分:一般交货技术条件 and Mechanical Properties, Chemical Element, Cross Reference.
| Category | Grade | Standard | Region/Area | Standard Content | 
|---|---|---|---|---|
| Metals | 30 CrNiMo 8 | NBN EN 10083-1 | Belgium | 淬火和回火钢 - 第1部分:一般交货技术条件 | 
| Element | Min | Max | Similar | 
|---|---|---|---|
| Si | - | 0.4000 | - | 
| S | - | 0.0350 | - | 
| P | - | 0.0350 | - | 
| Ni | 1.8000 | 2.2000 | - | 
| Mo | 0.3000 | 0.5000 | - | 
| Mn | 0.3000 | 0.6000 | - | 
| Cr | 1.8000 | 2.2000 | - | 
| C | 0.2600 | 0.3400 | - | 
| Si | - | 0.4000 | - | 
| S | - | 0.0350 | - | 
| P | - | 0.0350 | - | 
| Ni | 1.8000 | 2.2000 | - | 
| Mo | 0.3000 | 0.5000 | - | 
| Mn | 0.5000 | 0.8000 | - | 
| Cr | 1.8000 | 2.2000 | - | 
| C | 0.2600 | 0.3400 | - | 
| Si | - | 0.4000 | - | 
| S | - | 0.0350 | - | 
| P | - | 0.0350 | - | 
| Ni | 1.8000 | 2.2000 | - | 
| Mo | 0.3000 | 0.5000 | - | 
| Mn | 0.3000 | 0.6000 | - | 
| Cr | 1.8000 | 2.2000 | - | 
| C | 0.2600 | 0.3400 | - | 
| Yield Rp0.2 (MPa)  | 
                                            Tensile Rm (MPa)  | 
                                            Impact KV/Ku (J)  | 
                                            Elongation A (%)  | 
                                            Reduction in cross section on fracture Z (%)  | 
                                            As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 415 (≥) | 742 (≥) | 44 | 23 | 22 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 444 | 
| Temperature (°C)  | 
                                        Modulus of elasticity (GPa)  | 
                                        Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C)  | 
                                        Specific thermal capacity (J/kg·°C)  | 
                                        Specific electrical resistivity (Ω mm²/m)  | 
                                        Density (kg/dm³)  | 
                                        Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 12 | - | - | 0.42 | - | |||
| 221 | 111 | - | 44.3 | 121 | - | ||
| 194 | - | 13 | 34.2 | 234 | 234 | 
Heat treated : 1696°C - 1427°C
| Grade | Standard | Country | Application | 
|---|---|---|---|
| ASTM 5140 | |||
| AISI 201 | |||
| AISI 202 | |||
| 1.2767 | |||
| 17-4PH | |||
| AISI 1052 | |||
| AISI 416Se | |||
| AISI 1330 | |||
| AISI 205 Stainless Steel | |||
| AISI A10 | |||
| AISI A2 | |||
| AISI A3 | |||
| AISI A4 | |||
| 1.0036 | |||
| 1.0037 | |||
| SAE J403 | |||
| UNS G10100 | |||
| AMS 4924 | |||
| ASTM A36 | |||
| Electrode 100S-1 | 
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com