Sweden SS SS14:2511 Carbide for cutting tools and SS14:2511 Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Tool Steel And Hard Alloy | SS14:2511 | SS | Sweden | Carbide for cutting tools | 
| SS14:2242 | |||||
| SS14:2242 | |||||
| SS14:2260 | |||||
| SS14:2260 | |||||
| SS14:2310 | |||||
| SS14:2310 | |||||
| SS14:2312 | |||||
| SS14:2312 | |||||
| SS14:2314 | |||||
| SS14:2314 | 
| C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Ni(%) | Mo(%) | 
|---|---|---|---|---|---|---|---|
| 0.14-0.19 | 0.15-0.40 | 0.60-0.90 | 0.60-0.90 | ≤0.020 | 0.70-1.00 | 1.30-1.60 | <0.10 | 
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 571 (≥) | 168 (≥) | 34 | 23 | 13 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 323 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 12 | - | - | 0.22 | - | |||
| 434 | 563 | - | 41.3 | 421 | - | ||
| 158 | - | 12 | 41.2 | 131 | 233 | 
Heat treated : 1785°C - 1296°C
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com