Sweden SS SS14:2260 Carbide for cutting tools and SS14:2260 Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Tool Steel And Hard Alloy | SS14:2260 | SS | Sweden | Carbide for cutting tools | 
| SS14:1880 | |||||
| SS14:1880 | |||||
| SS14:1885 | |||||
| SS14:1885 | |||||
| SS14:— | |||||
| SS14:— | |||||
| SS14:2140 | |||||
| SS14:2242 | |||||
| SS14:2242 | |||||
| SS14:2260 | 
| C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Mo(%) | V(%) | 
|---|---|---|---|---|---|---|---|
| 0.95-1.05 | 0.15-0.30 | 0.45-0.75 | ≤0.030 | ≤0.030 | 5.00-5.50 | 1.00-1.20 | 1.00-1.20 | 
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 554 (≥) | 757 (≥) | 13 | 21 | 21 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 133 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 43 | - | - | 0.41 | - | |||
| 336 | 963 | - | 21.3 | 323 | - | ||
| 274 | - | 42 | 42.2 | 242 | 423 | 
Heat treated : 1343°C - 1916°C
| Grade | Standard | Country | Application | 
|---|---|---|---|
| SS14:2260 | SS | Sweden | Carbide for cutting tools | 
| SS14:2260 | SS | Sweden | Carbide for cutting tools | 
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com