Sweden SS SS14:2140 Carbide for cutting tools and SS14:2140 Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Tool Steel And Hard Alloy | SS14:2140 | SS | Sweden | Carbide for cutting tools | 
| SS14:1770 | |||||
| SS14:1770 | |||||
| SS14:1778 | |||||
| SS14:1778 | |||||
| SS14:1880 | |||||
| SS14:1880 | |||||
| SS14:1885 | |||||
| SS14:1885 | |||||
| SS14:— | |||||
| SS14:— | 
| C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | V(%) | W(%) | 
|---|---|---|---|---|---|---|---|
| 0.85-1.00 | 0.20-0.40 | 1.10-1.30 | ≤0.030 | ≤0.030 | 0.40-0.60 | 0.05-0.15 | 0.40-0.60 | 
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 339 (≥) | 976 (≥) | 31 | 42 | 41 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 331 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 11 | - | - | 0.33 | - | |||
| 434 | 891 | - | 44.3 | 142 | - | ||
| 831 | - | 44 | 14.2 | 223 | 121 | 
Heat treated : 1553°C - 1272°C
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com