Sweden SS S25M Carbide for cutting tools and S25M Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Tool Steel And Hard Alloy | S25M | SS | Sweden | Carbide for cutting tools | 
| H45 | |||||
| HX | |||||
| HX | |||||
| SIF | |||||
| SIF | |||||
| SIF | |||||
| SIF | |||||
| SIG | |||||
| SIG | |||||
| S25M | 
| Co(%) | 
|---|
| 9.5 | 
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 986 (≥) | 281 (≥) | 22 | 21 | 14 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 441 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 11 | - | - | 0.12 | - | |||
| 578 | 561 | - | 32.3 | 323 | - | ||
| 861 | - | 43 | 32.2 | 132 | 123 | 
Heat treated : 1955°C - 1549°C
| Grade | Standard | Country | Application | 
|---|---|---|---|
| S2 | ASTM | USA | Alloy tool steel | 
| M3 Class2 | ASTM | USA | Molybdenum series High-speed tool steel | 
| S2-10-1-8 | DIN | Germany | High-speed tool steel | 
| S2-9-2-8 | DIN | Germany | High-speed tool steel | 
| S2-9-1 | DIN | Germany | High-speed tool steel | 
| S2-9-2 | DIN | Germany | High-speed tool steel | 
| SKS2 | JIS | Japan | Alloy tool steel - Tool steel | 
| SKS21 | JIS | Japan | Alloy tool steel - Tool steel | 
| SKS2M | JIS | Japan | Cold rolled special steel strip | 
| BS2 | UK | Carbide for cutting tools | |
| BS2 | UK | Carbide for cutting tools | |
| BS2 | UK | Carbide for cutting tools | |
| BS2 | UK | Carbide for cutting tools | |
| BS2 | UK | Carbide for cutting tools | |
| BS2 | UK | Carbide for cutting tools | |
| HS2-9-1 | AFNOR | France | Carbide for cutting tools | 
| HS2-9-1 | AFNOR | France | Carbide for cutting tools | 
| HS2-9-2 | AFNOR | France | Carbide for cutting tools | 
| HS2-9-2 | AFNOR | France | Carbide for cutting tools | 
| HS2-9-1-8 | AFNOR | France | Carbide for cutting tools | 
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com