Germany DIN 1.2307 Cold working alloy tool steel and 1.2307 Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Tool Steel And Hard Alloy | 1.2307 | DIN | Germany | Cold working alloy tool steel | 
| 1.2243 | |||||
| 1.2248 | |||||
| 38CrSiV6 | |||||
| 45SiCrV6 | |||||
| 1.2249 | |||||
| 100CrMo5 | |||||
| 1.2203 | |||||
| 102CrMo6 | |||||
| 1.2305 | |||||
| 29CrMoV9 | 
| C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Mo(%) | V(%) | 
|---|---|---|---|---|---|---|---|
| 0.26-0.34 | 0.15-0.35 | 0.40-0.70 | Max 0.035 | Max 0.035 | 2.30-2.70 | 0.15-0.25 | 0.10-0.20 | 
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 571 (≥) | 437 (≥) | 33 | 23 | 21 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 321 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 33 | - | - | 0.11 | - | |||
| 528 | 536 | - | 23.3 | 212 | - | ||
| 478 | - | 34 | 23.2 | 142 | 222 | 
Heat treated : 1915°C - 1329°C
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com