USA UNS S41800 Martensitic special steel and S41800 Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Special Steel | S41800 | UNS | USA | Martensitic special steel | 
| CA6NM | |||||
| S41500 | |||||
| S41500 | |||||
| S41610 | |||||
| S41610 | |||||
| 416P1usX(XM-6) | |||||
| 416P1usX(XM-6) | |||||
| Type418(GreekAscollOy) | |||||
| Type418(GreekAscollOy) | |||||
| S41800 | 
| C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Ni(%) | W(%) | 
|---|---|---|---|---|---|---|---|
| 0.15-0.20 | 0.5 | 0.5 | Max 0.04 | Max 0.03 | Max 0.03 | 1.8-2.2 | 2.5-3.5 | 
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 842 (≥) | 881 (≥) | 42 | 23 | 21 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 313 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 24 | - | - | 0.44 | - | |||
| 788 | 383 | - | 23.3 | 343 | - | ||
| 966 | - | 42 | 22.2 | 131 | 211 | 
Heat treated : 1611°C - 1847°C
| Grade | Standard | Country | Application | 
|---|---|---|---|
| S41800 | UNS | USA | Martensitic special steel | 
| S41800 | UNS | USA | Martensitic special steel | 
| UNS S41800 | UNS | USA | precipitation hardening | 
| UNS S41800 | UNS | USA | precipitation hardening | 
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
Rfq.: sales@longhaisteel.com