Sweden SS SS14:2750① Carbide for cutting tools and SS14:2750① Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Tool Steel And Hard Alloy | SS14:2750① | SS | Sweden | Carbide for cutting tools | 
| SS14:2725 | |||||
| SS14:2725 | |||||
| SS14:2726 | |||||
| SS14:2726 | |||||
| SS14:2727 | |||||
| SS14:2727 | |||||
| SS14:2736 | |||||
| SS14:2736 | |||||
| 3.50-4.50 | |||||
| SS14:2750① | 
| C(%) | Si(%) | Mn(%) | Cr(%) | Mo(%) | V(%) | W(%) | Co(%) | 
|---|---|---|---|---|---|---|---|
| 0.68-0.75 | 0.15-0.30 | 0.20-0.40 | 4.00-5.00 | ≤0.50 | 1.10-1.30 | 17.0-19.0 | ≤0.60 | 
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 428 (≥) | 345 (≥) | 43 | 42 | 34 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 322 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 21 | - | - | 0.33 | - | |||
| 233 | 166 | - | 21.3 | 421 | - | ||
| 572 | - | 21 | 12.2 | 432 | 432 | 
Heat treated : 1225°C - 1974°C
| Grade | Standard | Country | Application | 
|---|---|---|---|
| SS14:2750① | SS | Sweden | Carbide for cutting tools | 
| SS14:2750① | SS | Sweden | Carbide for cutting tools | 
| BT2① | UK | Carbide for cutting tools | |
| BT2① | UK | Carbide for cutting tools | |
| BT20① | SS | UK | Carbide for cutting tools | 
| BT20① | SS | UK | Carbide for cutting tools | 
| BT20① | SS | UK | Carbide for cutting tools | 
| BT20① | SS | UK | Carbide for cutting tools | 
| BM34① | UK | Carbide for cutting tools | |
| BM34① | UK | Carbide for cutting tools | |
| BHMA①:9-1-9 | UK | Carbide for cutting tools | |
| BHMA①:9-1-9 | UK | Carbide for cutting tools | |
| BHMA①:7-1-9 | UK | Carbide for cutting tools | |
| BHMA①:7-1-9 | UK | Carbide for cutting tools | |
| BHMA①:9-2-6 | UK | Carbide for cutting tools | |
| BHMA①:9-2-6 | UK | Carbide for cutting tools | |
| BHMA①:6-3-5 | UK | Carbide for cutting tools | |
| BHMA①:6-3-5 | UK | Carbide for cutting tools | |
| BHMA①:7-2-6 | UK | Carbide for cutting tools | |
| BHMA①:7-2-6 | UK | Carbide for cutting tools | 
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
REQUEST FOR QUOTATION