UK BHMA①:4-4-4 Carbide for cutting tools and BHMA①:4-4-4 Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
| Category | Type | Steel Grade | Standard | Country | Application | 
|---|---|---|---|---|---|
| Steel Grades | Tool Steel And Hard Alloy | BHMA①:4-4-4 | UK | Carbide for cutting tools | |
| BHMA①:9-1-9 | |||||
| BHMA①:7-1-9 | |||||
| BHMA①:7-1-9 | |||||
| BHMA①:9-2-6 | |||||
| BHMA①:9-2-6 | |||||
| BHMA①:6-3-5 | |||||
| BHMA①:6-3-5 | |||||
| BHMA①:7-2-6 | |||||
| BHMA①:7-2-6 | |||||
| BHMA①:4-4-4 | 
| Co(%) | 
|---|
| 8 | 
| Yield Rp0.2 (MPa) | Tensile Rm (MPa) | Impact KV/Ku (J) | Elongation A (%) | Reduction in cross section on fracture Z (%) | As-Heat-Treated Condition | Brinell hardness (HBW) | 
|---|---|---|---|---|---|---|
| 541 (≥) | 589 (≥) | 43 | 43 | 41 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 213 | 
| Temperature (°C) | Modulus of elasticity (GPa) | Mean coefficient of thermal expansion 10-6/(°C) between 20(°C) and | Thermal conductivity (W/m·°C) | Specific thermal capacity (J/kg·°C) | Specific electrical resistivity (Ω mm²/m) | Density (kg/dm³) | Poisson’s coefficient, ν | 
|---|---|---|---|---|---|---|---|
| 22 | - | - | 0.13 | - | |||
| 384 | 151 | - | 12.3 | 344 | - | ||
| 883 | - | 11 | 24.2 | 111 | 434 | 
Heat treated : 1541°C - 1535°C
| Grade | Standard | Country | Application | 
|---|---|---|---|
| BHMA①:9-1-9 | UK | Carbide for cutting tools | |
| BHMA①:9-1-9 | UK | Carbide for cutting tools | |
| BHMA①:7-1-9 | UK | Carbide for cutting tools | |
| BHMA①:7-1-9 | UK | Carbide for cutting tools | |
| BHMA①:9-2-6 | UK | Carbide for cutting tools | |
| BHMA①:9-2-6 | UK | Carbide for cutting tools | |
| BHMA①:6-3-5 | UK | Carbide for cutting tools | |
| BHMA①:6-3-5 | UK | Carbide for cutting tools | |
| BHMA①:7-2-6 | UK | Carbide for cutting tools | |
| BHMA①:7-2-6 | UK | Carbide for cutting tools | |
| BHMA①:4-4-4 | UK | Carbide for cutting tools | |
| BHMA①:4-4-4 | UK | Carbide for cutting tools | |
| BHMA①:3-4-4 | UK | Carbide for cutting tools | |
| BHMA①:3-4-4 | UK | Carbide for cutting tools | |
| BHMA①:3-5-3 | UK | Carbide for cutting tools | |
| BHMA①:3-5-3 | UK | Carbide for cutting tools | |
| BHMA①:2-6-3 | UK | Carbide for cutting tools | |
| BHMA①:2-6-3 | UK | Carbide for cutting tools | |
| BHMA①:1-8-2 | UK | Carbide for cutting tools | |
| BHMA①:1-8-2 | UK | Carbide for cutting tools | 
Our main peoducts of steel are many kinds of special steel, like tool steel, mould steel, alloy steel, alloy constructural steel, heat-resistant steel, high speed tool steel,spring steel and bearing steel , stainless steel and so on, which have formed 12 series and more than 350 varieties with n...
REQUEST FOR QUOTATION